<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Smart Surface Beta</title>
	<atom:link href="http://toddvanderlin.com/2008/03/smart-surface-beta/feed/" rel="self" type="application/rss+xml" />
	<link>http://toddvanderlin.com/2008/03/smart-surface-beta/</link>
	<description>Design &#38; Technology</description>
	<lastBuildDate>Fri, 06 Aug 2010 19:09:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Tony</title>
		<link>http://toddvanderlin.com/2008/03/smart-surface-beta/comment-page-1/#comment-130020</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sun, 29 Jun 2008 12:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://toddvanderlin.com/blog/2008/03/03/smart-surface-beta/#comment-130020</guid>
		<description>You project looks great! What did you use for the rear projection screen material?</description>
		<content:encoded><![CDATA[<p>You project looks great! What did you use for the rear projection screen material?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laboratory Frontier &#187; So you want to build your own surface table?</title>
		<link>http://toddvanderlin.com/2008/03/smart-surface-beta/comment-page-1/#comment-68453</link>
		<dc:creator>Laboratory Frontier &#187; So you want to build your own surface table?</dc:creator>
		<pubDate>Tue, 04 Mar 2008 18:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://toddvanderlin.com/blog/2008/03/03/smart-surface-beta/#comment-68453</guid>
		<description>[...] However, we recently found some guys that are willing to give it a shot. Check out their post at toddvanderlin.com, and don&#8217;t miss his Flickr feed with more [...]</description>
		<content:encoded><![CDATA[<p>[...] However, we recently found some guys that are willing to give it a shot. Check out their post at toddvanderlin.com, and don&#8217;t miss his Flickr feed with more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Vanderlin</title>
		<link>http://toddvanderlin.com/2008/03/smart-surface-beta/comment-page-1/#comment-68438</link>
		<dc:creator>Todd Vanderlin</dc:creator>
		<pubDate>Tue, 04 Mar 2008 17:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://toddvanderlin.com/blog/2008/03/03/smart-surface-beta/#comment-68438</guid>
		<description>Im going to post all the parts and how to as soon as I have something a bit more solid.</description>
		<content:encoded><![CDATA[<p>Im going to post all the parts and how to as soon as I have something a bit more solid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://toddvanderlin.com/2008/03/smart-surface-beta/comment-page-1/#comment-68192</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Tue, 04 Mar 2008 06:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://toddvanderlin.com/blog/2008/03/03/smart-surface-beta/#comment-68192</guid>
		<description>This is awesome. I would love to learn more about how you constructed the table and how much you ended up spending on it.</description>
		<content:encoded><![CDATA[<p>This is awesome. I would love to learn more about how you constructed the table and how much you ended up spending on it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
