<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Delaunay Contour</title>
	<atom:link href="http://toddvanderlin.com/2009/04/delaunay-contour/feed/" rel="self" type="application/rss+xml" />
	<link>http://toddvanderlin.com/2009/04/delaunay-contour/</link>
	<description>Design &#38; Technology</description>
	<lastBuildDate>Fri, 06 Aug 2010 19:09:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Todd Vanderlin</title>
		<link>http://toddvanderlin.com/2009/04/delaunay-contour/comment-page-1/#comment-205205</link>
		<dc:creator>Todd Vanderlin</dc:creator>
		<pubDate>Mon, 24 Aug 2009 15:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://toddvanderlin.com/?p=1195#comment-205205</guid>
		<description>to get the binary image I am doing a background subtraction then a dilation of the image. I does get tricky when you are where gray tones but with brightness and contrast stretching you can fix it.</description>
		<content:encoded><![CDATA[<p>to get the binary image I am doing a background subtraction then a dilation of the image. I does get tricky when you are where gray tones but with brightness and contrast stretching you can fix it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kang</title>
		<link>http://toddvanderlin.com/2009/04/delaunay-contour/comment-page-1/#comment-204998</link>
		<dc:creator>Kang</dc:creator>
		<pubDate>Mon, 17 Aug 2009 13:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://toddvanderlin.com/?p=1195#comment-204998</guid>
		<description>That&#039;s really cool!how did you find the convex hull points beside you? use the frame different or color? the wall behind you is white,I really wanna to know that ,it&#039;s great</description>
		<content:encoded><![CDATA[<p>That&#8217;s really cool!how did you find the convex hull points beside you? use the frame different or color? the wall behind you is white,I really wanna to know that ,it&#8217;s great</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Malcolm</title>
		<link>http://toddvanderlin.com/2009/04/delaunay-contour/comment-page-1/#comment-201363</link>
		<dc:creator>Luke Malcolm</dc:creator>
		<pubDate>Tue, 05 May 2009 03:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://toddvanderlin.com/?p=1195#comment-201363</guid>
		<description>Nice work.  I&#039;d been trying to get delaunay triangulation to behave properly for the contour, but have been hitting some real issues.  Nice to see someone conquer it perfectly.</description>
		<content:encoded><![CDATA[<p>Nice work.  I&#8217;d been trying to get delaunay triangulation to behave properly for the contour, but have been hitting some real issues.  Nice to see someone conquer it perfectly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
