<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Todd Vanderlin &#187; press</title>
	<atom:link href="http://toddvanderlin.com/category/press/feed/" rel="self" type="application/rss+xml" />
	<link>http://toddvanderlin.com</link>
	<description>Design &#38; Technology</description>
	<lastBuildDate>Tue, 27 Jul 2010 03:27:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Contagious Magazine</title>
		<link>http://toddvanderlin.com/2010/03/contagious-magazine/</link>
		<comments>http://toddvanderlin.com/2010/03/contagious-magazine/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 22:00:52 +0000</pubDate>
		<dc:creator>Todd Vanderlin</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[arnold]]></category>
		<category><![CDATA[contagiousmagazine]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[nightlights]]></category>
		<category><![CDATA[r&d]]></category>

		<guid isPermaLink="false">http://toddvanderlin.com/?p=2519</guid>
		<description><![CDATA[The current issue of Contagious Magazine did an article on Research and Development, which included the Lab. They talked about agencies creating an R&#038;D initiative, a space/mentality for free thinking, fast prototyping, and experimentation. This idea of R&#038;D will be part of the creative process. Recently apple released a job posting for a User Interface ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/vanderlin/4465053057/" title="Contagious Magazine by Vanderlin, on Flickr"><img src="http://farm3.static.flickr.com/2684/4465053057_158232b678.jpg" width="500" height="332" alt="Contagious Magazine" /></a><br />
<a href="http://www.flickr.com/photos/vanderlin/4465829158/" title="Contagious Magazine by Vanderlin, on Flickr"><img src="http://farm5.static.flickr.com/4010/4465829158_6806ca276c.jpg" width="500" height="332" alt="Contagious Magazine" /></a><br />
The current issue of <a href="http://www.contagiousmagazine.com/">Contagious Magazine</a> did an article on <a href="http://www.contagiousmagazine.com/2010/03/research_development.php">Research and Development</a>, which included the <a href="http://arnoldworldwide.com/">Lab</a>. They talked about agencies creating an R&#038;D initiative, a space/mentality for free thinking, fast prototyping, and experimentation. This idea of R&#038;D will be part of the creative process. </p>
<p>Recently apple released a <a href="http://jobs.apple.com/index.ajs?BID=1&#038;method=mExternal.showJob&#038;RID=49482&#038;CurrentPage=1">job posting</a> for a User Interface Designer / Prototyper. It was amazing to see that required skills listed were Openframeworks and Processing. Evan a large company like Apple see the need for this new way of creative thinking.</p>
<p><a href="http://www.flickr.com/photos/vanderlin/4465828904/" title="Contagious Magazine by Vanderlin, on Flickr"><img src="http://farm5.static.flickr.com/4051/4465828904_a33ef9d8ae.jpg" width="500" height="332" alt="Contagious Magazine" /></a><br />
I also noticed that the Magazine featured the <a href="http://toddvanderlin.com/projects/night-lights">Night Lights project</a>. This is a piece I did with yesyesno in New Zealand a few months ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://toddvanderlin.com/2010/03/contagious-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Page Magazine</title>
		<link>http://toddvanderlin.com/2009/05/page-magazine/</link>
		<comments>http://toddvanderlin.com/2009/05/page-magazine/#comments</comments>
		<pubDate>Fri, 15 May 2009 21:31:59 +0000</pubDate>
		<dc:creator>Todd Vanderlin</dc:creator>
				<category><![CDATA[press]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[page magazine]]></category>

		<guid isPermaLink="false">http://toddvanderlin.com/2009/05/1221/</guid>
		<description><![CDATA[The Lab has a new article in Page Magazine. page-online.de]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/vanderlin/3575865151/" title="Page by Vanderlin, on Flickr"><img src="http://farm4.static.flickr.com/3585/3575865151_d43756ba2d.jpg" width="500" height="375" alt="Page" /></a><br />
<a href="http://www.flickr.com/photos/vanderlin/3575865713/" title="Page by Vanderlin, on Flickr"><img src="http://farm3.static.flickr.com/2473/3575865713_545b3e90d8.jpg" width="500" height="375" alt="Page" /></a><br />
<a href="http://www.flickr.com/photos/vanderlin/3576670394/" title="Page by Vanderlin, on Flickr"><img src="http://farm4.static.flickr.com/3408/3576670394_1d2657d57f.jpg" width="500" height="375" alt="Page" /></a><br />
The Lab has a new article in Page Magazine.<br />
<a href="http://page-online.de/">page-online.de</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toddvanderlin.com/2009/05/page-magazine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nikkei Journal</title>
		<link>http://toddvanderlin.com/2008/11/nikkei-journal/</link>
		<comments>http://toddvanderlin.com/2008/11/nikkei-journal/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 22:26:45 +0000</pubDate>
		<dc:creator>Todd Vanderlin</dc:creator>
				<category><![CDATA[press]]></category>
		<category><![CDATA[green sense]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[magazine]]></category>

		<guid isPermaLink="false">http://toddvanderlin.com/?p=1539</guid>
		<description><![CDATA[Green Sense installation featured in Nikkei Journal.]]></description>
			<content:encoded><![CDATA[<p><a href="http://toddvanderlin.com/cms/wp-content/uploads/2009/07/nikke-marketing-journal1.jpg" class="lightview" rel="gallery[1539]" title="nikke-marketing-journal1"><img src="http://toddvanderlin.com/cms/wp-content/uploads/2009/07/nikke-marketing-journal1-190x800.jpg" alt="nikke-marketing-journal1" title="nikke-marketing-journal1" width="190" height="800" class="alignnone size-medium wp-image-1540" /></a><br />
<a href="http://toddvanderlin.com/projects/green-sense">Green Sense</a> installation featured in Nikkei Journal.</p>
]]></content:encoded>
			<wfw:commentRss>http://toddvanderlin.com/2008/11/nikkei-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Show</title>
		<link>http://toddvanderlin.com/2008/11/one-show/</link>
		<comments>http://toddvanderlin.com/2008/11/one-show/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 22:16:18 +0000</pubDate>
		<dc:creator>Todd Vanderlin</dc:creator>
				<category><![CDATA[press]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[interactive mural]]></category>
		<category><![CDATA[one show]]></category>

		<guid isPermaLink="false">http://toddvanderlin.com/?p=1527</guid>
		<description><![CDATA[One Show awards Interactive Mural for excellence in brand entertainment.]]></description>
			<content:encoded><![CDATA[<p><a href="http://toddvanderlin.com/cms/wp-content/uploads/2009/07/oneshow.jpg" class="lightview" rel="gallery[1527]" title="oneshow"><img src="http://toddvanderlin.com/cms/wp-content/uploads/2009/07/oneshow-500x375.jpg" alt="oneshow" title="oneshow" width="500" height="375" class="alignnone size-medium wp-image-1528" /></a><br />
<a href="http://www.oneclub.org/">One Show</a> awards <a href="http://toddvanderlin.com/projects/interactive-mural">Interactive Mural</a> for excellence in brand entertainment.</p>
]]></content:encoded>
			<wfw:commentRss>http://toddvanderlin.com/2008/11/one-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R&amp;D Lab In Creativity</title>
		<link>http://toddvanderlin.com/2008/05/rd-lab-in-creativity/</link>
		<comments>http://toddvanderlin.com/2008/05/rd-lab-in-creativity/#comments</comments>
		<pubDate>Tue, 06 May 2008 13:54:41 +0000</pubDate>
		<dc:creator>Todd Vanderlin</dc:creator>
				<category><![CDATA[press]]></category>
		<category><![CDATA[arnold]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[thelab]]></category>

		<guid isPermaLink="false">http://toddvanderlin.com/blog/2008/05/06/rd-lab-in-creativity/</guid>
		<description><![CDATA[The lab was just written up in Creativity magazine. Unfortuantly Creativity doesn&#8217;t let you see their articles after 7 days. They never got the memo that the internet is free. Download a PDF here.]]></description>
			<content:encoded><![CDATA[<p><img src="https://sec.crain.com/images/aac/CreativityLogo.gif" alt="Creativity Logo" /><br />
The lab was just written up in <a href="http://creativity-online.com/?action=account:login&#038;articleSubscribeNeeded=true&#038;title=Arnold+unveils+its+R%26D+Lab">Creativity</a> magazine. Unfortuantly Creativity doesn&#8217;t let you see their articles after 7 days. They never got the memo that the internet is free.  </p>
<p>Download a <a href="http://www.toddvanderlin.com/press/Adcritic_R&#038;D.pdf">PDF</a> here.</p>
<p><a href="http://www.flickr.com/photos/vanderlin/2470325425/" title="R&amp;D Lab by Vanderlin, on Flickr"><img src="http://farm3.static.flickr.com/2053/2470325425_784f42f38f.jpg" width="500" height="327" alt="R&amp;D Lab" /></a><br />
<a href="http://www.flickr.com/photos/vanderlin/2470325287/" title="R&amp;D Lab by Vanderlin, on Flickr"><img src="http://farm4.static.flickr.com/3047/2470325287_4fea9a207b.jpg" width="500" height="334" alt="R&amp;D Lab" /></a><br />
<img src="http://farm3.static.flickr.com/2406/2471111460_23484d7f49.jpg" alt="Arnold R&#038;D" /></p>
]]></content:encoded>
			<wfw:commentRss>http://toddvanderlin.com/2008/05/rd-lab-in-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Business Journal</title>
		<link>http://toddvanderlin.com/2008/04/boston-business-journal/</link>
		<comments>http://toddvanderlin.com/2008/04/boston-business-journal/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 22:31:32 +0000</pubDate>
		<dc:creator>Todd Vanderlin</dc:creator>
				<category><![CDATA[press]]></category>
		<category><![CDATA[arnold]]></category>
		<category><![CDATA[bbj]]></category>
		<category><![CDATA[boston]]></category>

		<guid isPermaLink="false">http://toddvanderlin.com/?p=1545</guid>
		<description><![CDATA[Arnold R&#038;D Lab featured in Boston Business Journal.]]></description>
			<content:encoded><![CDATA[<p><a href="http://toddvanderlin.com/cms/wp-content/uploads/2009/07/boston-business-1024x768.jpg" class="lightview" rel="gallery[1545]" title="boston-business-1024x768"><img src="http://toddvanderlin.com/cms/wp-content/uploads/2009/07/boston-business-1024x768-500x375.jpg" alt="boston-business-1024x768" title="boston-business-1024x768" width="500" height="375" class="alignnone size-medium wp-image-1546" /></a><br />
Arnold R&#038;D Lab featured in Boston Business Journal. </p>
]]></content:encoded>
			<wfw:commentRss>http://toddvanderlin.com/2008/04/boston-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
