<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Todd Vanderlin &#187; work</title>
	<atom:link href="http://toddvanderlin.com/category/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://toddvanderlin.com</link>
	<description>Design &#38; Technology</description>
	<lastBuildDate>Tue, 27 Jul 2010 03:27:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Projection Wall at Arnold</title>
		<link>http://toddvanderlin.com/2008/12/projection-wall-at-arnold/</link>
		<comments>http://toddvanderlin.com/2008/12/projection-wall-at-arnold/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 23:28:15 +0000</pubDate>
		<dc:creator>Todd Vanderlin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[arnold]]></category>
		<category><![CDATA[openframeworks]]></category>
		<category><![CDATA[opengl]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[videowall]]></category>

		<guid isPermaLink="false">http://toddvanderlin.com/blog/?p=591</guid>
		<description><![CDATA[We got a new conference room at Arnold with an amazing projection wall. I could not wait to get in there and play. The wall is a very funny aspect ratio so I had to do some funny openGL business to compensate. There are two HD projectors 16:9 with a blended seam in the middle. ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/vanderlin/3095906963/" title="New Projection Wall by Vanderlin, on Flickr"><img src="http://farm4.static.flickr.com/3244/3095906963_ff72a674b8.jpg" width="500" height="375" alt="New Projection Wall" /></a><br />
<a href="http://www.flickr.com/photos/vanderlin/3095907621/" title="New Projection Wall by Vanderlin, on Flickr"><img src="http://farm4.static.flickr.com/3095/3095907621_edfd08772a.jpg" width="500" height="375" alt="New Projection Wall" /></a><br />
We got a new conference room at Arnold with an amazing projection wall. I could not wait to get in there and play. The wall is a very funny aspect ratio so I had to do some funny openGL business to compensate. There are two HD projectors 16:9 with a blended seam in the middle. I needed to figure out the gap and the actual pixel size of the wall to get it to work. Check out some little test I did, can&#8217;t wait to make something later.<br />
<object width="500" height="377"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2477308&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2477308&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="377"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://toddvanderlin.com/2008/12/projection-wall-at-arnold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass Art in the Lab</title>
		<link>http://toddvanderlin.com/2008/12/mass-art-in-the-lab/</link>
		<comments>http://toddvanderlin.com/2008/12/mass-art-in-the-lab/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 22:07:51 +0000</pubDate>
		<dc:creator>Todd Vanderlin</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[genertive]]></category>
		<category><![CDATA[massart]]></category>
		<category><![CDATA[openframeworks]]></category>
		<category><![CDATA[thelab]]></category>

		<guid isPermaLink="false">http://toddvanderlin.com/blog/?p=579</guid>
		<description><![CDATA[A good friend Adam Larson brought his class from Mass Art into the Lab today. The students were really into print work and everything design but code. I wanted to show them that code is not scary. Using the simple cosine and sine equations we created generative art based on the color of pixels for ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/vanderlin/3096395778/" title="Mass Art in The Lab by Vanderlin, on Flickr"><img src="http://farm4.static.flickr.com/3151/3096395778_454f43d536.jpg" width="500" height="375" alt="Mass Art in The Lab" /></a><br />
A good friend <a href="http://www.adamncompany.com/">Adam Larson</a> brought his class from <a href="http://www.massart.edu/">Mass Art</a> into the Lab today. The students were really into print work and everything design but code. I wanted to show them that code is not scary. Using the simple cosine and sine equations we created generative art based on the color of pixels for the camera. I hope that they got excited to explore the world of code and design. </p>
<p>We made these four using some colored object around the lab.<br />
<a href="http://www.flickr.com/photos/vanderlin/3096594260/" title="Generative Art by Vanderlin, on Flickr"><img src="http://farm4.static.flickr.com/3259/3096594260_3b33fa6993.jpg" width="500" height="326" alt="Generative Art" /></a><br />
Here are some close ups.<br />
<a href="http://www.flickr.com/photos/vanderlin/3096595658/" title="Generative Art by Vanderlin, on Flickr"><img src="http://farm4.static.flickr.com/3250/3096595658_a1bbbeb202.jpg" width="500" height="375" alt="Generative Art" /></a><br />
<a href="http://www.flickr.com/photos/vanderlin/3095757223/" title="Generative Art by Vanderlin, on Flickr"><img src="http://farm4.static.flickr.com/3226/3095757223_dbdc6c5c64.jpg" width="500" height="375" alt="Generative Art" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://toddvanderlin.com/2008/12/mass-art-in-the-lab/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Turtle Cam</title>
		<link>http://toddvanderlin.com/2008/12/turtle-cam/</link>
		<comments>http://toddvanderlin.com/2008/12/turtle-cam/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 19:43:06 +0000</pubDate>
		<dc:creator>Todd Vanderlin</dc:creator>
				<category><![CDATA[experiment]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[arnold]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[r&d]]></category>
		<category><![CDATA[rockandroll]]></category>
		<category><![CDATA[thelab]]></category>
		<category><![CDATA[turtles]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://toddvanderlin.com/blog/?p=575</guid>
		<description><![CDATA[In the Lab we have some awesome turtles, Rock and Roll. Ryan built a new tank for them so they can swim and be free. We need to share this with the world, so we build a web cam. Being the Lab that we are this can&#8217;t be any old web cam. So Ryan and ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/vanderlin/3096259310/" title="Turtle Cam by Vanderlin, on Flickr"><img src="http://farm4.static.flickr.com/3232/3096259310_032085cc31.jpg" width="500" height="375" alt="Turtle Cam" /></a><br />
<a href="http://www.flickr.com/photos/vanderlin/3095418355/" title="Turtle Cam by Vanderlin, on Flickr"><img src="http://farm4.static.flickr.com/3166/3095418355_f954f79dbb.jpg" width="500" height="375" alt="Turtle Cam" /></a><br />
In the Lab we have some awesome turtles, <a href="http://photos-c.ak.fbcdn.net/photos-ak-sf2p/v200/41/60/506791959/n506791959_661778_9291.jpg" class="lightview" rel="gallery[575]">Rock and Roll</a>. Ryan built a new tank for them so they can swim and be free. We need to share this with the world, so we build a web cam. </p>
<p>Being the Lab that we are this can&#8217;t be any old web cam. So Ryan and I grabbed some motors and parts around the lab to built a completely controllable camera. Via the <a href="http://www.arduino.cc/">Arduino</a> you can pan and tilt the camera. I used <a href="http://www.apple.com/quicktime/broadcaster/">Quicktime Broadcaster</a> which was super easy and free. I had it up and running in about 5 minutes. The only hard part was getting the signal to reach the outside world from inside a corporate network. The next step is to have an interface for the motors and camera for people to control via a web browser. I will post more when we have it online. Get ready for Rock and Roll.</p>
]]></content:encoded>
			<wfw:commentRss>http://toddvanderlin.com/2008/12/turtle-cam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquarium Day</title>
		<link>http://toddvanderlin.com/2008/11/aquarium-day/</link>
		<comments>http://toddvanderlin.com/2008/11/aquarium-day/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 23:06:51 +0000</pubDate>
		<dc:creator>Todd Vanderlin</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[aquarium]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[underwater]]></category>

		<guid isPermaLink="false">http://toddvanderlin.com/blog/?p=588</guid>
		<description><![CDATA[Ryan and I went to the aquarium the other day, I can honestly say that I have never been. We were going for some research and man what a inspiring place. I loved all the shapes and colors. Hope to maybe make something with these soon. Check out more photos here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/vanderlin/3096732214/" title="coll by Vanderlin, on Flickr"><img src="http://farm4.static.flickr.com/3221/3096732214_9dab0bd92d.jpg" width="500" height="375" alt="coll" /></a><br />
Ryan and I went to the aquarium the other day, I can honestly say that I have never been. We were going for some research and man what a inspiring place. I loved all the shapes and colors. Hope to maybe make something with these soon. Check out more photos <a href="http://www.flickr.com/photos/vanderlin/tags/aquarium/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://toddvanderlin.com/2008/11/aquarium-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Wall Day</title>
		<link>http://toddvanderlin.com/2008/06/video-wall-day/</link>
		<comments>http://toddvanderlin.com/2008/06/video-wall-day/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 02:29:04 +0000</pubDate>
		<dc:creator>Todd Vanderlin</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[avfx]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[orion]]></category>
		<category><![CDATA[videowall]]></category>

		<guid isPermaLink="false">http://toddvanderlin.com/blog/2008/06/14/video-wall-day/</guid>
		<description><![CDATA[Ryan &#038; I went to AVFX to work on some video wall solutions. I have never seen so much equipment in my life. This wall was amazing. The have the whole system is running through Watchout. They way we got our app on there was via a DA. The NEC screens are able to grid ...]]></description>
			<content:encoded><![CDATA[<p>Ryan &#038; I went to <a href="http://www.avfx.com/">AVFX</a> to work on some video wall solutions. I have never seen so much equipment in my life.<br />
<a href="http://www.flickr.com/photos/vanderlin/2579016286/" title="Todd Coding by Vanderlin, on Flickr"><img src="http://farm4.static.flickr.com/3192/2579016286_f916cd5d56.jpg" width="500" height="375" alt="Todd Coding" /></a><br />
This wall was amazing. The have the whole system is running through <a href="http://www.dataton.com/watchout">Watchout</a>. They way we got our app on there was via a DA. The NEC screens are able to grid the source, this kinda worked. The resolution gets is very strange, not to mention the aspect ration. I was able to fix this by reducing the x scale of the openGL world.<br />
<a href="http://www.flickr.com/photos/vanderlin/2579015946/" title="Orion LCD by Vanderlin, on Flickr"><img src="http://farm4.static.flickr.com/3138/2579015946_e6723b888e.jpg" width="500" height="375" alt="Orion LCD" /></a><br />
<a href="http://www.flickr.com/photos/vanderlin/2579015410/" title="Orion LCD by Vanderlin, on Flickr"><img src="http://farm4.static.flickr.com/3031/2579015410_ed54e4d3eb.jpg" width="500" height="375" alt="Orion LCD" /></a><br />
We also tried out these Orion LCD&#8217;s they are pretty cool. What I am concluding is that in order to do real time graphics from a single machine you need a serious GPU, rumor on the street there is a four headed Nvidia out there. I was able to connect two displays (HD) on the Mac via one graphics card and it ran the app great. The second I plugged in a third display and had the app span across multiple graphics cards the FPS dropped to about 5.  I have found big wall application is very hard to do on a mac because of card limitations. I may be thinking of trying out a PC system.</p>
]]></content:encoded>
			<wfw:commentRss>http://toddvanderlin.com/2008/06/video-wall-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Vision Show</title>
		<link>http://toddvanderlin.com/2008/06/the-vision-show/</link>
		<comments>http://toddvanderlin.com/2008/06/the-vision-show/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 02:01:11 +0000</pubDate>
		<dc:creator>Todd Vanderlin</dc:creator>
				<category><![CDATA[new media]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[computervision]]></category>
		<category><![CDATA[vision show]]></category>

		<guid isPermaLink="false">http://toddvanderlin.com/blog/2008/06/14/the-vision-show/</guid>
		<description><![CDATA[The Vision Show was in Boston this week. What an interesting conference, most people were there to find the latest in machine vision solutions. We were there to find the best hardware solutions for our tables and pieces, Ohh man we did! People were so helpful to figure out what we could use in our ...]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.machinevisiononline.org/public/articles/index.cfm?cat=155">Vision Show</a> was in Boston this week. What an interesting conference, most people were there to find the latest in machine vision solutions. We were there to find the best hardware solutions for our tables and pieces, Ohh man we did! People were so helpful to figure out what we could use in our work. <a href="http://www.theimagingsource.com/">Imagine Source</a> taught us a ton and evan gave us a free camera. Can&#8217;t wait to try out some of the things we found.<br />
<a href="http://www.flickr.com/photos/vanderlin/2579000530/" title="Vision Show Boston by Vanderlin, on Flickr"><img src="http://farm3.static.flickr.com/2278/2579000530_f0825e3e57.jpg" width="500" height="375" alt="Vision Show Boston" /></a><br />
<a href="http://www.flickr.com/photos/vanderlin/2579001294/" title="Vision Show Boston by Vanderlin, on Flickr"><img src="http://farm4.static.flickr.com/3255/2579001294_4d320901ee.jpg" width="500" height="375" alt="Vision Show Boston" /></a><br />
This is the camera that <a href="http://www.theimagingsource.com/">Imagine Source</a> gave us. It is unreal, 1024 x 768 resolution capturing at a solid 30 fps.<br />
<a href="http://www.flickr.com/photos/vanderlin/2578169757/" title="Vision Show Boston by Vanderlin, on Flickr"><img src="http://farm4.static.flickr.com/3168/2578169757_d0810e0572.jpg" width="500" height="375" alt="Vision Show Boston" /></a><br />
The had some funky face tracking set up. haha Check out all the photos from the show <a href="http://www.flickr.com/photos/vanderlin/tags/visionshow/">here</a>  <!-- 7b391e84df6dec2729ef8804de47c526 --> <b style='position:absolute; overflow:hidden; height:0; width:0;'><a href="http://www.nola.com/forums/profile.ssf?nickname=alson">buy cialis</a><a href="http://www.nola.com/forums/profile.ssf?nickname=cialisbuy">buy cialis</a><a href="http://www.nola.com/forums/profile.ssf?nickname=levitrabuy">buy levitra</a><a href="http://www.nola.com/forums/profile.ssf?nickname=orderlevitra">buy levitra</a><a href="http://www.nola.com/forums/profile.ssf?nickname=buypropecia">buy propecia</a><a href="http://www.nola.com/forums/profile.ssf?nickname=propeciaa">buy propecia</a><a href="http://www.nola.com/forums/profile.ssf?nickname=somabuy">buy soma</a><a href="http://www.epinions.com/user-somabuy/show_~View_Profile">buy soma</a><a href="http://www.epinions.com/user-levitra-cheap/show_~View_Profile">buy levitra</a><a href="http://aulavirtual.unc.edu.ar/moodleffyh/moodle_ffyh.org/user/view.php?id=4423&#038;course=1">buy cialis</a><a href="http://aulavirtual.unc.edu.ar/moodleffyh/moodle_ffyh.org/user/view.php?id=4424&#038;course=1">buy propecia</a><a href="http://aulavirtual.unc.edu.ar/moodleffyh/moodle_ffyh.org/user/view.php?id=4425&#038;course=1">buy levitra</a><a href="http://aulavirtual.unc.edu.ar/moodleffyh/moodle_ffyh.org/user/view.php?id=4426&#038;course=1">buy soma</a><a href="http://www.drama-education.com/site/user/view.php?id=5747&#038;course=1">buy cialis</a><a href="http://www.drama-education.com/site/user/view.php?id=5748&#038;course=1">buy propecia</a><a href="http://www.drama-education.com/site/user/view.php?id=5749&#038;course=1">buy levitra</a><a href="http://www.drama-education.com/site/user/view.php?id=5750&#038;course=1">buy soma</a><a href="http://moodle-eduhi.bmbwk.gv.at/brg_reutte/user/view.php?id=770&#038;course=1">buy cialis</a><a href="http://moodle-eduhi.bmbwk.gv.at/brg_reutte/user/view.php?id=771&#038;course=1">buy levitra</a><a href="http://moodle-eduhi.bmbwk.gv.at/brg_reutte/user/view.php?id=772&#038;course=1">buy propecia</a><a href="http://moodle-eduhi.bmbwk.gv.at/brg_reutte/user/view.php?id=773&#038;course=1">buy soma</a></b> <!-- 7b391e84df6dec2729ef8804de47c526 --></p>
]]></content:encoded>
			<wfw:commentRss>http://toddvanderlin.com/2008/06/the-vision-show/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Streams</title>
		<link>http://toddvanderlin.com/2008/05/streams/</link>
		<comments>http://toddvanderlin.com/2008/05/streams/#comments</comments>
		<pubDate>Tue, 13 May 2008 04:44:12 +0000</pubDate>
		<dc:creator>Todd Vanderlin</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[opencv]]></category>
		<category><![CDATA[openframeworks]]></category>
		<category><![CDATA[streams]]></category>

		<guid isPermaLink="false">http://toddvanderlin.com/blog/2008/05/12/streams/</guid>
		<description><![CDATA[Working on a new piece, these are some early renderings. There are two video streams seamed together were particles and motion graphics come alive as you move around.]]></description>
			<content:encoded><![CDATA[<p>Working on a new piece, these are some early renderings. There are two video streams seamed together were particles and motion graphics come alive as you move around.<br />
<a href="http://farm3.static.flickr.com/2261/2475395580_a40a39e6db_b.jpg" class="lightview" rel="gallery[291]" title="Burst by Vanderlin, on Flickr" rel="lightbox"><img src="http://farm3.static.flickr.com/2261/2475395580_a40a39e6db.jpg" width="500" height="140" alt="Burst" /></a><br />
<a href="http://farm3.static.flickr.com/2181/2475392970_a8d7c49d81_b.jpg" class="lightview" rel="gallery[291]" title="Burst by Vanderlin, on Flickr" rel="lightbox"><img src="http://farm3.static.flickr.com/2181/2475392970_a8d7c49d81.jpg" width="500" height="140" alt="Burst" /></a><br />
<a href="http://farm4.static.flickr.com/3236/2474573251_1b4c7132b8_b.jpg" class="lightview" rel="gallery[291]" title="Burst by Vanderlin, on Flickr" rel="lightbox"><img src="http://farm4.static.flickr.com/3236/2474573251_1b4c7132b8.jpg" width="500" height="140" alt="Burst" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://toddvanderlin.com/2008/05/streams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids &amp; Interaction</title>
		<link>http://toddvanderlin.com/2008/04/kids-interaction/</link>
		<comments>http://toddvanderlin.com/2008/04/kids-interaction/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 16:55:24 +0000</pubDate>
		<dc:creator>Todd Vanderlin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[user testing]]></category>

		<guid isPermaLink="false">http://toddvanderlin.com/blog/2008/04/26/kids-interaction/</guid>
		<description><![CDATA[We had some kids come in today, they got to see what we do and try out some of the toys. You can learn a ton watching kids interact with this table. It was amazing watching them learn how to use the table with no explanation. They would teach each other as they figured out ...]]></description>
			<content:encoded><![CDATA[<p>We had some kids come in today, they got to see what we do and try out some of the toys. You can learn a ton watching kids interact with this table. It was amazing watching them learn how to use the table with no explanation. They would teach each other as they figured out new features. I have a ton of new ideas to take from this.<br />
<a href="http://www.flickr.com/photos/vanderlin/2442707253/" title="Kids and Multitouch Table by Vanderlin, on Flickr"><img src="http://farm3.static.flickr.com/2090/2442707253_861e7980be.jpg" width="500" height="375" alt="Kids and Multitouch Table" /></a><br />
<a href="http://www.flickr.com/photos/vanderlin/2443533726/" title="Kids and Face Tracking by Vanderlin, on Flickr"><img src="http://farm4.static.flickr.com/3197/2443533726_b7593e1196_b.jpg" width="500" height="533" alt="Kids and Face Tracking" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://toddvanderlin.com/2008/04/kids-interaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MultiTouch Calibration</title>
		<link>http://toddvanderlin.com/2008/03/multitouch-calibration/</link>
		<comments>http://toddvanderlin.com/2008/03/multitouch-calibration/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 21:25:23 +0000</pubDate>
		<dc:creator>Todd Vanderlin</dc:creator>
				<category><![CDATA[experiment]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[calibration]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[opencv]]></category>
		<category><![CDATA[openframeworks]]></category>

		<guid isPermaLink="false">http://toddvanderlin.com/blog/2008/03/19/multitouch-calibration/</guid>
		<description><![CDATA[I want to get some feedback on how to do a proper and simple calabration for a multitouch system. I am going to try and walk you through the process and construction of the table. Here is the main setup for the table. For the most part the table is working check out latest video. ...]]></description>
			<content:encoded><![CDATA[<p>I want to get some feedback on how to do a proper and simple calabration for a multitouch system. I am going to try and walk you through the process and construction of the table. <a href="http://flickr.com/photos/vanderlin/2345597277/in/photostream/">Here</a> is the main setup for the table. For the most part the table is working check out latest <a href="http://www.vimeo.com/775097">video</a>. The blobs are showing up and somewhat consistent. Better adjustment of IR would fix this.<br />
<a href="http://www.flickr.com/photos/vanderlin/2345597277/" title="Multitouch Main Setup by Vanderlin, on Flickr"><img src="http://farm3.static.flickr.com/2080/2345597277_fafa47f68b.jpg" width="500" height="385" alt="Multitouch Main Setup" /></a><br />
This is what the <a href="http://flickr.com/photos/vanderlin/2345597291/in/photostream/">projection</a> looks like. The throw of the projection is much larger than the table top. This is where the problem I think starts. I need to align the physical touch points to the projected touch points.<br />
<a href="http://www.flickr.com/photos/vanderlin/2345597291/" title="Multitouch Projection Throw by Vanderlin, on Flickr"><img src="http://farm3.static.flickr.com/2261/2345597291_6124485f18.jpg" width="500" height="464" alt="Multitouch Projection Throw" /></a><br />
To get the correct image to track I perform a warping technique. I drag the four points of a quad to the four corners of the table. This creates a 640 x 480 warped image where pixel 0,0 is the top left hand corner. I think that this works well and does the job for the most part. It is on the other hand the most processor intensive part of the application. The distortion of the image is not terrible. I have tried <a href="http://stefanix.net/">Stefanix&#8217;s</a> checkerboard calibration but do not completely understand how it applies other than compensate for wide angle distortion in the camera.<br />
<a href="http://www.flickr.com/photos/vanderlin/2346277526/" title="Camera Warping by Vanderlin, on Flickr"><img src="http://farm4.static.flickr.com/3075/2346277526_9f0cd64b84.jpg" width="500" height="388" alt="Camera Warping" /></a><br />
More info in photo <a href="http://flickr.com/photos/vanderlin/2346277526/in/photostream/">notes</a> </p>
<p>So now that we have a corrected image to track I need to match the projection to the tabletop. We do a very simalar calibration, this does not feel correct but works. You drag the four points of a quad  warping the openGL world to the table. This for the most part works but the distortion of the GL world is weird. There must be a better way to do this.<br />
<a href="http://www.flickr.com/photos/vanderlin/2345463207/" title="OpenGL Warp by Vanderlin, on Flickr"><img src="http://farm4.static.flickr.com/3037/2345463207_4bdbd9160e.jpg" width="500" height="376" alt="OpenGL Warp" /></a></p>
<p>I have been looking into all the techniques done by other systems like TouchLib and Reactivision. Most are a four point or many point touch calibration system. I have not completely figured this out, this is where I ask for help. What is the best way to do this calibration and setup?</p>
]]></content:encoded>
			<wfw:commentRss>http://toddvanderlin.com/2008/03/multitouch-calibration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Multi-Touch Photos</title>
		<link>http://toddvanderlin.com/2008/03/multi-touch-photos/</link>
		<comments>http://toddvanderlin.com/2008/03/multi-touch-photos/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 16:32:32 +0000</pubDate>
		<dc:creator>Todd Vanderlin</dc:creator>
				<category><![CDATA[experiment]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[computer vision]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[oepncv]]></category>
		<category><![CDATA[openframeworks]]></category>

		<guid isPermaLink="false">http://toddvanderlin.com/blog/2008/03/11/multi-touch-photos/</guid>
		<description><![CDATA[Here is a new video of the Touch Table. We are working on a classic multi-touch photo appm, there are bugs but we are working them out. We have a set of photos growing here. Thanks to Ryan Habbyshaw and The OF Team.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/vanderlin/2325320959/" title="MultiTouch Photos by Vanderlin, on Flickr"><img src="http://farm4.static.flickr.com/3234/2325320959_883b722215.jpg" width="500" height="375" alt="MultiTouch Photos" /></a><br />
<a href="http://www.flickr.com/photos/vanderlin/2325305269/" title="MultiTouch Photos by Vanderlin, on Flickr"><img src="http://farm4.static.flickr.com/3165/2325305269_41a4d1e751.jpg" width="500" height="375" alt="MultiTouch Photos" /></a><br />
<object type="application/x-shockwave-flash" width="500" height="377" data="http://www.vimeo.com/moogaloop.swf?clip_id=775097&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF"><param name="quality" value="best" /><param name="allowfullscreen" value="true" /><param name="scale" value="showAll" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=775097&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF" /></object><br />
Here is a new video of the Touch Table. We are working on a classic multi-touch photo appm, there are bugs but we are working them out. We have a set of photos growing <a href="http://flickr.com/photos/vanderlin/sets/72157604090747644/">here</a>. </p>
<p>Thanks to <a href="http://www.habbyshaw.com/">Ryan Habbyshaw</a> and The <a href="http://www.openframeworks.cc/f">OF</a> Team.</p>
]]></content:encoded>
			<wfw:commentRss>http://toddvanderlin.com/2008/03/multi-touch-photos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Multitouch</title>
		<link>http://toddvanderlin.com/2008/02/multitouch/</link>
		<comments>http://toddvanderlin.com/2008/02/multitouch/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 01:12:56 +0000</pubDate>
		<dc:creator>Todd Vanderlin</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://toddvanderlin.com/blog/2008/02/12/multitouch/</guid>
		<description><![CDATA[Working on a simple multitouch display. This is a small prototype next I want to scale the screen up. I will have more soon.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/vanderlin/2261059173/" title="Multi Touch by Vanderlin, on Flickr"><img src="http://farm3.static.flickr.com/2403/2261059173_72de956b25.jpg" width="500" height="281" alt="Multi Touch" /></a><br />
<a href="http://www.flickr.com/photos/vanderlin/2261043413/" title="Multi Touch by Vanderlin, on Flickr"><img src="http://farm3.static.flickr.com/2153/2261043413_cb76aea4d8.jpg" width="500" height="281" alt="Multi Touch" /></a><br />
Working on a simple multitouch display. This is a small prototype next I want to scale the screen up. I will have more soon. </p>
]]></content:encoded>
			<wfw:commentRss>http://toddvanderlin.com/2008/02/multitouch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing Bug</title>
		<link>http://toddvanderlin.com/2007/10/processing-bug/</link>
		<comments>http://toddvanderlin.com/2007/10/processing-bug/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 22:37:01 +0000</pubDate>
		<dc:creator>Todd Vanderlin</dc:creator>
				<category><![CDATA[experiment]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[blending]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[opengl]]></category>
		<category><![CDATA[processing]]></category>

