<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Todd Vanderlin &#187; average</title>
	<atom:link href="http://toddvanderlin.com/tag/average/feed/" rel="self" type="application/rss+xml" />
	<link>http://toddvanderlin.com</link>
	<description>Design &#38; Technology</description>
	<lastBuildDate>Tue, 27 Jul 2010 03:27:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>iPhoto Averaged</title>
		<link>http://toddvanderlin.com/2009/02/iphoto-averaged/</link>
		<comments>http://toddvanderlin.com/2009/02/iphoto-averaged/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 17:35:16 +0000</pubDate>
		<dc:creator>Todd Vanderlin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[iphoto]]></category>
		<category><![CDATA[openframeworks]]></category>
		<category><![CDATA[pixels]]></category>

		<guid isPermaLink="false">http://toddvanderlin.com/?p=1046</guid>
		<description><![CDATA[I&#8217;m working on a project were I load every image from my computer and average the pixels. I want to find the universal pixel and image of the computer. In my head I thought this would would be a very interesting set of colors. For instance if you were a photographer you would have a ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/vanderlin/3267167064/" title="iPhoto Averaged by Vanderlin, on Flickr"><img src="http://farm4.static.flickr.com/3332/3267167064_efe73ab964_o.jpg" width="500px" alt="iPhoto Averaged" /></a><br />
I&#8217;m working on a project were I load every image from my computer and average the pixels. I want to find the universal pixel and image of the computer. In my head I thought this would would be a very interesting set of colors. For instance if you were a photographer you would have a very beautiful array of color. But is you were an accountant your color array would be bland. In my first test I average all the pixels in iPhoto and blaaa, its brown, what a bummer, nothing pretty. I have some other ideas, hope I can find something interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://toddvanderlin.com/2009/02/iphoto-averaged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Logo</title>
		<link>http://toddvanderlin.com/2009/01/average-logo/</link>
		<comments>http://toddvanderlin.com/2009/01/average-logo/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 23:40:06 +0000</pubDate>
		<dc:creator>Todd Vanderlin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[openframeworks]]></category>

		<guid isPermaLink="false">http://toddvanderlin.com/?p=668</guid>
		<description><![CDATA[An average of all the logos that I used to train the haar file.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/vanderlin/3168739802/" title="Average Logo by Vanderlin, on Flickr"><img src="http://farm4.static.flickr.com/3097/3168739802_c27d24e5e3.jpg" width="500" height="313" alt="Average Logo" /></a><br />
An average of all the logos that I used to train the haar file.</p>
]]></content:encoded>
			<wfw:commentRss>http://toddvanderlin.com/2009/01/average-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
